*2nd Runner Up, Top Dancer, NZ Dance Awards 2025
Age Range: 15 - 21
Hair
Blonde
Eyes
Blue
Ethnicity
European
Natural Accent
NZ
Location
Auckland
Height
167 cm
Clothing
Womens 8
Shoe
US 9.5
Biography
Competition
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2023 - 2026 | Hiphop, Jazz & Contemporary Competition Crews | Dancer | Neverland Studios |
| 2024, 2025 | Troupe Champions | Dancer | NYPA |
| 2023 - 2024 | Musical Theatre Competition Troupe | Dancer | Neverland Studios |
Stage
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2023 | The Mother Load | Ms Thompson | Neverland Studios |
| 2023 | Golden Screens | Amelie | Aeden Ward, Tom Talbot |
| 2022 | Grease Jnr | Ensemble | APAA |
| 2022 | Cats | Jellylorum | APAA |
| 2022 | Mamma Mia | Dance Troupe | Takapuna Grammar |
| 2021 | Romeo & Juliet | Mercutio | Takapuna Grammar |
| 2021 | High School Musical | Dance Troupe | APAA |
| 2019, 2021 | Annual Dance Shows | Dancer | Devonport School of Dance |
| 2020 | Les Miserables | Little Cossette | APAA |
| 2020 | The Sound of Music | Dance Troupe | APAA |
| 2019 | Beauty & The Beast | Mrs Potts | Belmont Intermediate |
| 2018 | Madagascar Jnr | Zoo Keeper | Belmont Primary School |
| 2016 | Evita | Children's Chorus | Auckland Musical Theatre |
| 2016 | Lion King Jnr | Ensemble | Belmont Primary School |
| 2015 | Suessical | Ensemble | National Youth Theatre |
Training
| Year | Training | Director/Company |
|---|---|---|
| 2019 - 2023 | Musical Theatre Workshops | APPA |
Skills
Acro
Hip Hop Dance
Jazz Dance
Lyrical Dance
Tap
Vocal Tuition
Snow Skiing
Awards
View this content online: https://www.lbfactors.nz/actors/reese-0?absolute=1