Age Range: 62 - 68
Hair
Grey
Eyes
Blue
Ethnicity
European
Natural Accent
British
Location
New Plymouth
Biography
Feature Film
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2024 | Chief of War | Chernin Entertainment, Fifth Season | |
| 2011 | Land of the Long White Cloud | Mint Suite | |
| 2002 | The Vector File | Hunter | VIF International Films, Time Filmproduktion, Film Knights |
| 2000 | Cleopatra 2525 | Renaissance Pictures |
Television
| Year | Production | Role | Director/Company |
|---|---|---|---|
| 2013 | Spartacus | General Arrius | DeKnight Productions |
| 2012 | The Almighty Johnsons | Thug (Dialogue) | South Pacific Pictures |
| 2012 | Go Girls | Bogan | South Pacific Pictures |
| 2012 | Power Rangers | Stunt Actor | Saban Brands |
| 2011 | Underbelly | Stunt Actor | Screentime Pty Ltd, Nine Network Australia |
| 2011 | Nothing Trivial | Personal Trainer | South Pacific Pictures |
| 2008 - 2015 | Shortland St | Don Lenox, Pete Scott | South Pacific Pictures |
| 2009 | Legend of the Seeker | Sargeant Brax | ABC Studios |
| 1998 - 2001 | Xena Warrior Princess | Stunt Actor | Pacific Renaissance Pictures Ltd |
| 1997 - 1999 | Hercules the Legendary Journeys | Stunt Actor | Pacific Renaissance Pictures Ltd |
Skills
Drivers License
Motorbike
Jiu-Jitsu
Scuba Diving
Horse Riding
Martial Arts
Stage/Screen Combat
Stage/Screen Stunts
Accents
Standard American
View this content online: https://www.lbfactors.nz/actors/chris-1?absolute=1