*Year 9 Drama Prize, St Cuthbert’s College 2024
*Nomination for Best Performer in a Supporting Role (Musical), Showdown Awards 2024 (Leaf Coneybear)
*Nomination for Best Supporting Actress in Cat on a Hot Tin Roof, NAPTA 2021
Age Range: 13 - 15
Hair
Brown
Eyes
Blue
Ethnicity
Caucasian
Natural Accent
NZ
Location
Auckland
Height
171 cm
Clothing
Youth 14 - 16
Shoe
UK 5
Biography
Live Music
Year | Production | Role | Director/Company |
---|---|---|---|
2024 | Red | Chorus | NZ Opera & Auckland Philharmonia |
2023 | Eden Albert Choir Festival | Vocal Soloist | Holy Trinity Cathedral |
2023 | Athalia (Oratorio) | Joas | Handel Consort & Quire |
2023 | Winter Gala | Vocal Soloist | Silver Screen Symphony, Auckland Philharmonia |
2022 | APO Little Singer | Vocal Soloist | Auckland Philharmonia Orchestra |
2022 | APO Community Classic Concerts | Vocal Soloist | Auckland Philharmonia |
Commercial
Year | Production | Role | Director/Company |
---|---|---|---|
2019 | KFC Zinger Chips | Party Girl | |
2018 | New World | Frankie | |
2018 | Placemakers | Daughter | |
2014 | Meadow Fresh Yoghurt | Kindy Girl |
Television
Year | Production | Role | Director/Company |
---|---|---|---|
2024 | The Gone, Season 2 | Young Val | Peter Burger & Hannah Quinn; Keeper Pictures, Kingfisher Fil |
2024 | The Lost Boys of Dilworth | Paula | Peter Burger, Screentime NZ |
2022 | Mean Mums, Season 3 | Tova | Robyn Grace, South Pacific Pictures |
2019 | The Project | Judge | TV3 |
Short Film
Year | Production | Role | Director/Company |
---|---|---|---|
2025 | Places | Isla | Kenneth Chapman |
2024 | Birdsong | Young Sarah | Levi Roberts-Brothers |
2023 | Interception | Alien Performance Capture | Peter McCully |
2022 | As Time Goes By | Elizabeth | Toni Tyson |
2022 | A Memory of Mine | Libby | Toni Tyson |
2021 | Holding South | Shelter Kid | Keren Green, Wild Greens |
2021 | Ellie | Daughter | Tina Luo |
2020 | Lost in Time (NZ IYSFF Winner) | Hera | Sophia Kwon |
Voice Over
Year | Production | Role | Director/Company |
---|---|---|---|
2025 | The Athlete’s Foot | V/O | |
2024 | Time Bandits | V/O | |
2024 | Tourism NZ | V/O |
Talent Quest
Year | Production | Role | Director/Company |
---|---|---|---|
2024 | Talent Quest | Vocal (Winner) | St Cuthbert’s College |
Festival
Year | Production | Role | Director/Company |
---|---|---|---|
2025 | Othello | Emilia | SGCNZ Shakespeare Regional Festival |
2024 & 2025 | Shakespeare Prologue Festival | Helena, Emilia | St Cuthbert’s College |
Stage
Year | Production | Role | Director/Company |
---|---|---|---|
2025 | Legally Blonde | Aaron Schultz | St Cuthbert’s College |
2025 | La bohème | Children’s Chorus | Bruno Ravella, NZ Opera |
2024 | Blue Remembered Hills | Joan | St Cuthbert’s College |
2024 | A Christmas Carol | Ebenezer Scrooge | St Cuthbert’s College |
2024 | The 25th Annual Putnam County Spelling Bee | Leaf Coneybear | St Cuthbert's College & AGS |
2024 | The Crucible Excerpts | Giles Corey | St Cuthbert’s College |
2023 | Annie Jr | Mrs Greer, Ensemble | Encore Theatre Collective |
2022 | Frozen Jnr | Anna | National Youth Theatre |
2021 | Beauty & The Beast | Chip | National Youth Theatre |
2019 | The Sound of Music | Marta Von Trapp | Harlequin Theatre |
2021 | Cat on a Hot Tin Roof | Dixie | Company Theatre |
Web Series
Year | Production | Role | Director/Company |
---|---|---|---|
2021 | Joint Venture | Irene | Travis Graham, Tiny Earl Productions |
Stills Model
Year | Production | Role | Director/Company |
---|---|---|---|
2024 | NZ Opera Season Brochure | Model |
Training
Year | Training | Director/Company |
---|---|---|
2021 - 2024 | Acting for Screen | LBF Actors |
2022, 2023, 2024 | Advanced Teen Screen Acting | Liz Mullane & Rachel Bullock |
2019 - 2024 | Trinity Speech & Drama | Victoria Park |
2024 | Summer School | NZ Opera and Auckland Philharmonia |
2023 | Advanced Singing Performance Certificate | Trinity College London |
Skills
Theatre Sports
Ballet
Choir
Classical Singing
Bike Riding
Kapa Haka
Basketball
Swimming
Accents
Standard American
Awards
Showreel
View this content online: https://www.lbfactors.nz/actors/jemima-0?absolute=1